Dimensions, Weight and MTBF
Height x Width x Depth (mm) | 44 x 438 x 580 |
Hardware Unit Weight | 10.5 kg (no expansion modules, single PSU) |
Packaged Weight | 18.6 kg (no expansion modules, single PSU) |
Second PSU Weight | 0.6 kg |
8 x RJ45 Module Weight | 0.25 kg |
8 x SFP Module Weight | 0.2 kg |
2 x SFP+ Module Weight | 0.16 kg |
Hardware Form Factor | 1U |
19-inch Rack Mountable | Yes, using rack mount kit |
MTBF | 106,299 hours |
Regulatory and Safety Standards
Safety | CE, UL |
EMC | FCC class A, CE class A |
Environmental
Operating Humidity | 5% to 90% (non-condensing) |
Storage Humidity | 5% to 95% (non-condensing) |
Operating Temperature | 0 to 45° C |
Storage Temperature | -20 to 70° C |
Random vibration IEC 60068-2-64 (operating) | 0.5 G2/Hz (5-500 Hz) |
Power Specifications
Redundant Hot-Swappable Power Supply (AC) | 100-240 VAC, 50-60 Hz, 3.5-1.7 A |
Typical Power Consumption | 230W |
Typical Current @ 230V | 1A |
BTU | 785 BTU |
PSU Rated Power | 400W for each PSU |
Ethernet Interface Support
Gigabit RJ45 interfaces |
Automatic MDI-X 1000BASE-T (copper RJ45 100m) 100BASE-TX (copper RJ45 100m) 10BASE-T (copper RJ45 100m) |
SFP interfaces (if expansion module installed) | 1000BASE-SX (multi-mode 550m) 1000BASE-LX (single-mode 10,40,80km) 1000BASE-T (copper RJ45 100m) |
SFP+ interfaces (if expansion module installed) |
10GBASE-SR (multi-mode 300m) 10GBASE-LR (single-mode 10km) 10GBASE-ER (single-mode 40km) 10GBASE-ZR (single-mode 80km) 10GBASE-CR (direct attach) |
For more information about Clavister products, go to: https://www.clavister.com